Comparing Fossil Q Venture HR FTW6011P vs. New Balance RunIQ
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Fossil Q Venture HR FTW6011P if…
Its price and overall feature balance better match your priorities.
Choose New Balance RunIQ if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Fossil Q Venture HR FTW6011P | New Balance RunIQ |
|---|---|---|
| Best Offers | $284.99 Amazon | $130.5 Amazon |
| OS | Wear OS | Android Wear |
| CPU | Snapdragon Wear 2100 | Intel ATOM Z34XX |
| Battery life | 1 day | 1 day |
| Battery capacity | 300 mAh | 410 mAh |
| RAM | N/A | 0.5 GB |
| Storage | 4 GB | 4 GB |
| Screen size | 1.19 in | 1.39 in |
| Screen type | AMOLED | AMOLED |
| Screen resolution | N/A | 400x400 px |
| Weight | N/A | 73 g |
| Bluetooth version | 4.1 | N/A |
| Wi-Fi | yes | yes |
| Heart Rate Monitor | yes | yes |
| GPS support | yes | yes |
| NFC support | Yes | No |
| Ambient Light Sensor | yes | no |
| Speaker | yes | yes |
| Mic | yes | yes |
| Camera | no | no |
| Water resistance | 3 ATM | waterproof up to 5 ATM |
| Charging type | Inductive Charging Magnet | Charging clip/data cradle |
| Release date | 2018 | 2017-01 |
Comments: 0