Compare Fossil Q Venture HR FTW6011P vs. Pebble
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Fossil Q Venture HR FTW6011P if…
Its price and overall feature balance better match your priorities.
Choose Pebble if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Fossil Q Venture HR FTW6011P | Pebble |
|---|---|---|
| Best Offers | $284.99 Amazon | $99.99 Amazon |
| OS | Wear OS | Pebble OS |
| CPU | Snapdragon Wear 2100 | ARM Cortex-M3 80MHz |
| Battery life | 1 day | 5-7 days |
| Battery capacity | 300 mAh | N/A |
| RAM | N/A | 0.0001 GB |
| Storage | 4 GB | 0.004 GB |
| Screen size | 1.19 in | 1.26 in |
| Screen type | AMOLED | Polycarbonate, Transflective E-Paper |
| Screen resolution | N/A | 144x168 px |
| Weight | N/A | 38 g |
| Bluetooth version | 4.1 | 4 |
| Wi-Fi | yes | no |
| Heart Rate Monitor | yes | no |
| GPS support | yes | N/A |
| NFC support | Yes | N/A |
| Ambient Light Sensor | yes | N/A |
| Speaker | yes | no |
| Mic | yes | N/A |
| Camera | no | N/A |
| Water resistance | 3 ATM | N/A |
| Charging type | Inductive Charging Magnet | Magnetic |
| Release date | 2018 | N/A |
Comments: 0