Pebble, the second generation of the successful affordable Pebble Classic. This new version added several new features including a heart rate monitor, and with a more slimmer design.
| Pebble Specs and Features | |
|---|---|
| OS | Pebble OS |
| CPU | ARM Cortex-M3 80MHz |
| Battery life | 5-7 days |
| Battery capacity | N/A |
| Glass protection | N/A |
| RAM | 0.0001 GB |
| Storage | 0.004 GB |
| Screen size | 1.26 in |
| Screen type | Polycarbonate, Transflective E-Paper |
| Screen shape | N/A |
| Screen resolution | 144x168 px |
| Weight | 38 g |
| Bluetooth version | 4 |
| Wi-Fi | no |
| Heart Rate Monitor | no |
| GPS support | N/A |
| NFC support | N/A |
| Ambient Light Sensor | N/A |
| SIM Card Support | N/A |
| Speaker | no |
| Mic | N/A |
| Camera | N/A |
| Water resistance | N/A |
| Charging type | Magnetic |
| Release date | N/A |
| Warranty | N/A |
| Other features | N/A |
Pebble Review
Published on: Nov. 22, 2018, 12:44 p.m.
Comments: 0