Compare Fossil Gen 3 Sport vs. Apple Watch Series 3 38mm
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Fossil Gen 3 Sport if…
Its price and overall feature balance better match your priorities.
Choose Apple Watch Series 3 38mm if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Fossil Gen 3 Sport | Apple Watch Series 3 38mm |
|---|---|---|
| Best Offers | $999.99 Amazon | $257.11 Amazon |
| OS | Android Wear 2.0 | watchOS 4.0, upgradable to 5.0 |
| CPU | Qualcomm Snapdragon Wear 2100 | Dual?core processor |
| Battery life | 1 day | 1 day |
| Glass protection | N/A | Sapphire crystal glass |
| RAM | 0.7 GB | 0.7 GB |
| Storage | 4 GB | 16 GB |
| Screen size | 1.39 in | 1.5 in |
| Screen type | N/A | AMOLED |
| Screen resolution | 450x450 px | 340x272 px |
| Weight | 166 g | 42.4 g |
| Bluetooth version | 4.1 | 4.2 |
| Wi-Fi | yes | yes |
| Heart Rate Monitor | yes | yes |
| GPS support | yes | yes |
| NFC support | No | Yes |
| Ambient Light Sensor | yes | no |
| Speaker | yes | yes |
| Mic | yes | yes |
| Camera | no | no |
| Water resistance | IP67 | 50m waterproof |
| Charging type | Wireless Charger (USB Type) | Magnetic Wireless |
| Release date | 2017-11 | 2017-09 |
Comments: 0