Compare AllCall W1 vs. Fossil Gen 4 Explorist (FTW4018)
Comparison chart
| Product name | AllCall W1 | Fossil Gen 4 Explorist (FTW4018) |
|---|---|---|
| Best Offers | $999.99 Amazon
$111,56 GearBest |
$169.99 Amazon |
| OS | Android 5.1 | Wear OS |
| CPU | MTK6580 | Snapdragon 2100 |
| Battery life | 18 hours | 1 day |
| Battery capacity | 420 mAh | N/A |
| Glass protection | N/A | Mineral Crystal |
| RAM | 2 GB | 0.5 GB |
| Storage | 16 GB | 4 GB |
| Screen size | 1.39 in | 1.4 in |
| Screen type | AMOLED | AMOLED |
| Screen shape | N/A | Circular |
| Screen resolution | 400x400 px | 454x454 px |
| Weight | 66 g | 92 g |
| Bluetooth version | 4 | 4.1 |
| Wi-Fi | yes | yes |
| Heart Rate Monitor | yes | yes |
| GPS support | yes | yes |
| NFC support | No | Yes |
| Ambient Light Sensor | no | yes |
| SIM Card Support | N/A | no |
| Speaker | yes | yes |
| Mic | yes | yes |
| Camera | no | no |
| Water resistance | 0 | 3 ATM |
| Charging type | USB Cable | Charging Magnet |
| Release date | 2017-09 | 2018-08 |
| Warranty | N/A | 24 months |
| Other features | N/A | Accelerometer, Altimeter, Ambient Light, Gyroscope, Heart Rate, Microphone, NFC, Untethered GPS |
Comments: 0