Apple Watch Series 4 44mm vs. Pebble Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Apple Watch Series 4 44mm if…
Its price and overall feature balance better match your priorities.
Choose Pebble if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Apple Watch Series 4 44mm | Pebble |
|---|---|---|
| Best Offers | $429 Amazon | $99.99 Amazon |
| OS | WatchOS 5 | Pebble OS |
| CPU | Apple dual-core 64-bit S4 | ARM Cortex-M3 80MHz |
| Battery life | 18 hours | 5-7 days |
| Glass protection | Sapphire crystal glass | N/A |
| RAM | 0.5 GB | 0.0001 GB |
| Storage | 16 GB | 0.004 GB |
| Screen size | 1.78 in | 1.26 in |
| Screen type | LTPO AMOLED | Polycarbonate, Transflective E-Paper |
| Screen resolution | 448x368 px | 144x168 px |
| Weight | 48 g | 38 g |
| Bluetooth version | 5 | 4 |
| Wi-Fi | yes | no |
| Heart Rate Monitor | yes | no |
| GPS support | yes | N/A |
| NFC support | Yes | N/A |
| Ambient Light Sensor | yes | N/A |
| Speaker | yes | no |
| Mic | yes | N/A |
| Camera | no | N/A |
| Water resistance | IP68 | N/A |
| Charging type | Magnetic Wireless | Magnetic |
| Release date | 2018-09 | N/A |
Comments: 0