Apple Watch Series 4 44mm vs. Garmin fenix 6X Pro Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Apple Watch Series 4 44mm if…
Its price and overall feature balance better match your priorities.
Choose Garmin fenix 6X Pro if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Apple Watch Series 4 44mm | Garmin fenix 6X Pro |
|---|---|---|
| Best Offers | $429 Amazon | $649.99 Amazon |
| OS | WatchOS 5 | Proprietary OS |
| CPU | Apple dual-core 64-bit S4 | N/A |
| Battery life | 18 hours | 21 days |
| Glass protection | Sapphire crystal glass | Corning Gorilla Glass 3 |
| RAM | 0.5 GB | N/A |
| Storage | 16 GB | 32 GB |
| Screen size | 1.78 in | 1.4 in |
| Screen type | LTPO AMOLED | sunlight-visible, transflective memory-in-pixel (MIP) |
| Screen shape | N/A | Round |
| Screen resolution | 448x368 px | 280 x 280 px |
| Weight | 48 g | 93 g |
| Bluetooth version | 5 | 4.0 |
| Wi-Fi | yes | yes |
| Heart Rate Monitor | yes | yes |
| GPS support | yes | yes |
| NFC support | Yes | yes |
| Ambient Light Sensor | yes | yes |
| SIM Card Support | N/A | no |
| Speaker | yes | no |
| Mic | yes | no |
| Camera | no | no |
| Water resistance | IP68 | 10ATM |
| Charging type | Magnetic Wireless | Charging cable |
| Release date | 2018-09 | Aug, 2019 |
| Warranty | N/A | 36 months |
Comments: 0