Apple Watch Series 3 38mm vs. LG G Watch Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Apple Watch Series 3 38mm if…
Its price and overall feature balance better match your priorities.
Choose LG G Watch if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Apple Watch Series 3 38mm | LG G Watch |
|---|---|---|
| Best Offers | $257.11 Amazon | $999.99 Amazon |
| OS | watchOS 4.0, upgradable to 5.0 | Android Wear |
| CPU | Dual?core processor | Snapdragon 400 1.2GHz Quad Core |
| Battery life | 1 day | 1 day |
| Glass protection | Sapphire crystal glass | N/A |
| RAM | 0.7 GB | 0.5 GB |
| Storage | 16 GB | 4 GB |
| Screen size | 1.5 in | 1.65 in |
| Screen type | AMOLED | IPS LCD Gorilla Glass 3 |
| Screen resolution | 340x272 px | 320x320 px |
| Weight | 42.4 g | 63 g |
| Bluetooth version | 4.2 | 4 |
| Wi-Fi | yes | no |
| Heart Rate Monitor | yes | no |
| GPS support | yes | no |
| NFC support | Yes | No |
| Ambient Light Sensor | no | N/A |
| Speaker | yes | no |
| Mic | yes | N/A |
| Camera | no | N/A |
| Water resistance | 50m waterproof | N/A |
| Charging type | Magnetic Wireless | N/A |
| Release date | 2017-09 | 2014-06 |
Comments: 0