Recently, Garmin released its premium fenix 8 series that includes 6 modifications.
Garmin fenix 7 vs fenix 8
- A different lineup
- Dimensions & weight
- better screen resolution for the AMOLED and E series
- AMOLED display type in the fenix 8 series
The Garmin fenix 8 doesn't have S, standard, and X modifications. Instead, it comes with two for each size (AMOLED and Solar).
The Solar modification has a bigger battery, however, the manufacturer has to cut off the screen resolution for longer runtime and keep the old sunlight-visible, transflective memory-in-pixel (MIP) display.
Garmin fenix 8 & E lineup specifications
Specs / Model name | fenix E | fenix 8, 32mm AMOLED | fenix 8, 47mm AMOLED | fenix, 47mm 8 Solar | fenix 8, 51mm AMOLED Sapphire | fenix 8, 51mm Solar |
---|---|---|---|---|---|---|
Price | $799.99 | $999.99 | $999.99 | $1099.99 | $1199.0 | $1172.99 |
General | ||||||
Battery life:
|
|
|
|
|
|
|
Battery saver watch mode | 21 days | 15 days | 23 days | 34 days/58 days with solar | 41 days | 48 days/107 days with solar |
Screen size | 1.3in | 1.3in | 1.4in | 1.3in | 1.4in | 1.4in |
Screen resolution | 416 x 416 pixels | 416 x 416 pixels | 454 x 454 pixels | 260 x 260 pixels | 454 x 454 pixels | 280 x 280 pixels |
Color display | yes | yes | yes | yes | yes | yes |
LED Flashlight | no | yes | yes | yes | yes | no |
Display type | AMOLED | AMOLED | AMOLED | sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | sunlight-visible, transflective memory-in-pixel (MIP) |
Case material | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with titanium rear cover |
Smartwatch size | 47mm | 43mm | 47mm | 47mm | 51mm | 51mm |
Weight | 76g | 66g | 80g | 80g | 92g | 95g |
Lens material | Corning Gorilla Glass | Corning Gorilla Glass | Corning Gorilla Glass | Power Sapphire | sapphire crystal | Power Sapphire |
Bezel material | stainless steel | stainless steel | stainless steel | titanium | titanium | titanium |
Strap material | silicone | silicone | silicone | silicone | silicone | silicone |
Daily Smart Features | ||||||
Connectivity | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi |
Built-in storage | 16 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
Pre-loaded maps | yes | yes | yes | yes | yes | yes |
GPS | yes | yes | yes | yes | yes | yes |
Touchscreen | yes | yes | yes | yes | yes | yes |
Garmin Pay | yes | yes | yes | yes | yes | yes |
Waterproof | 10 ATM | 10 ATM | 10 ATM | 10 ATM | 10 ATM | 10 ATM |
Thermometer | yes | yes | yes | yes | yes | yes |
Ambient light | yes | yes | yes | yes | yes | yes |
Health & Wellness Monitoring | ||||||
Wrist-based heart rate | yes | yes | yes | yes | yes | yes |
Daily resting heart rate | yes | yes | yes | yes | yes | yes |
Abnormal heart rate alerts | yes (high and low) | yes (high and low) | yes (high and low) | yes (high and low) | yes (high and low) | yes (high and low) |
Respiration rate (24x7) | yes | yes | yes | yes | yes | yes |
Fitness age | yes | yes | yes | yes | yes | yes |
Body Battery energy monitor | yes | yes | yes | yes | yes | yes |
All-day stress | yes | yes | yes | yes | yes | yes |
Relaxation breathing timer | yes | yes | yes | yes | yes | yes |
Meditation | yes | yes | yes | yes | yes | yes |
Sleep | yes (advanced) | yes (advanced) | yes (advanced) | yes (advanced) | yes (advanced) | yes (advanced) |
Hydration | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) |
Women's health | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) |
Health snapshot | yes | yes | yes | yes | yes | yes |
Jet lag adviser | yes | yes | yes | yes | yes | yes |
Garmin fenix 8 AMOLED vs Solar
- Display type. AMOLED modifications have a better display with higher resolution
- Lens material. The Solar versions have a more durable lens material than the AMOLED series
Garmin fenix E
The cheapest smartwatch with AMOLED, great screen resolution, and better battery life compared to the smallest fenix 8, 43mm.
What is the difference between the Garmin fenix E and fenix 8, 43 mm?
- Smartwatch size. The fenix E is bigger and heavier
- Battery life. The fenix E lasts longer
- Storage. The fenix 8, 43 mm has 32 GB
- LED flashlights the fenix E lacks
The Garmin fenix E is bigger and that is why it's heavier and lasts longer. It lacks built-in storage and LED flashlight but compared to the fenix 8, 47 mm AMOLED, it is lightweight and has a smaller battery.
Garmin fenix 8, 43mm AMOLED
The fenix 8, 43 mm has one modification only.
It is the smallest, most lightweight, and has the shortest battery life.
Garmin fenix 8, 47 mm AMOLED
The fenix 8, 47 mm has two modifications: AMOLED and Solar. The Solar is longer-lasting and has an old display type.
It is heavier, bigger, and lasts longer.
The Sapphire modifications have a titanium bezel material. The standard modification has a heavier stainless steel bezel (80 g vs 73 g).
Garmin fenix 8, 47mm Solar
The Solar series is the longest-lasting smartwatch.
Both modifications are made of titanium bezel and have the old display type.
Garmin fenix 8, 51mm AMOLED
The biggest and heaviest.
Both Sapphire have a Titanium bezel and durable Power Sapphire lens material. The standard modification is cheaper because of the Gorilla Glass lens and stainless steel bezel.
Garmin fenix 8, 51 mm Solar
Both modifications are made of titanium bezel and have the old display type.
Comments: 0