Recently, Garmin released its premium fenix 8 series that includes 6 modifications.
Garmin fenix 7 vs. fenix 8. What's new
- A different lineup
- Dimensions & weight
- Better screen resolution for the AMOLED and E series
- AMOLED display type in the fenix 8 series
The Garmin fenix 8 doesn't have S, standard, and X modifications. Instead, it comes with two for each size (AMOLED and Solar).
The Solar modification has a bigger battery, however, the manufacturer has to cut off the screen resolution for longer runtime and keep the old sunlight-visible, transflective memory-in-pixel (MIP) display.
Garmin fenix 8 & E lineup specifications
Specs / Model name | fenix E | 43mm AMOLED Sapphire, DLC Titanium | 47mm AMOLED Sapphire DLC Titanium | 51mm AMOLED Sapphire DLC Titanium | fenix 8, 47mm Solar | fenix 8, 51mm Solar |
---|---|---|---|---|---|---|
Price | $799.99 | $799.99 | $899.99 | $999.99 | $1075.0 | $1199.99 |
General | ||||||
Battery life | up to 14 days | up to 10 days | up to 17 days | up to 31 days | up to 34 days | up to 50 days |
Battery saver watch mode | 21 days | 15 days | 23 days | 41 days | 34 days/58 days with solar | 48 days/107 days with solar |
Screen size | 1.3in | 1.3in | 1.4in | 1.4in | 1.3in | 1.4in |
Screen resolution | 416 x 416 pixels | 416 x 416 pixels | 454 x 454 pixels | 454 x 454 pixels | 260 x 260 pixels | 280 x 280 pixels |
Color display | yes | yes | yes | yes | yes | yes |
LED Flashlight | no | yes | yes | yes | yes | no |
Display type | AMOLED | AMOLED | AMOLED | AMOLED | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
Case material | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with titanium rear cover |
Smartwatch size | 47mm | 43mm | 47mm | 51mm | 47mm | 51mm |
Weight | 76g | 66g | 80g | 92g | 80g | 95g |
Lens material | Corning Gorilla Glass | Corning Gorilla Glass | Corning Gorilla Glass | sapphire crystal | Power Sapphire | Power Sapphire |
Bezel material | stainless steel | stainless steel | stainless steel | titanium | titanium | titanium |
Strap material | silicone | silicone | silicone | silicone | silicone | silicone |
Daily Smart Features | ||||||
Connectivity | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi |
Built-in storage | 16 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
Pre-loaded maps | yes | yes | yes | yes | yes | yes |
GPS | yes | yes | yes | yes | yes | yes |
Touchscreen | yes | yes | yes | yes | yes | yes |
Garmin Pay | yes | yes | yes | yes | yes | yes |
Waterproof | 10 ATM | 10 ATM | 10 ATM | 10 ATM | 10 ATM | 10 ATM |
Thermometer | yes | yes | yes | yes | yes | yes |
Ambient light | yes | yes | yes | yes | yes | yes |
Health & Wellness Monitoring | ||||||
Wrist-based heart rate | yes | yes | yes | yes | yes | yes |
Daily resting heart rate | yes | yes | yes | yes | yes | yes |
Abnormal heart rate alerts | yes (high and low) | yes (high and low) | yes (high and low) | yes (high and low) | yes (high and low) | yes (high and low) |
Respiration rate (24x7) | yes | yes | yes | yes | yes | yes |
Fitness age | yes | yes | yes | yes | yes | yes |
Body Battery energy monitor | yes | yes | yes | yes | yes | yes |
All-day stress | yes | yes | yes | yes | yes | yes |
Relaxation breathing timer | yes | yes | yes | yes | yes | yes |
Meditation | yes | yes | yes | yes | yes | yes |
Sleep | yes (advanced) | yes (advanced) | yes (advanced) | yes (advanced) | yes (advanced) | yes (advanced) |
Hydration | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) |
Women's health | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) |
Health snapshot | yes | yes | yes | yes | yes | yes |
Jet lag adviser | yes | yes | yes | yes | yes | yes |
*The full list of features can be seen on the official Garmin website
Garmin fenix 8 AMOLED vs Solar
- Display type. AMOLED modifications have a better display with higher resolution
- Lens material. The Solar versions have a more durable lens material than the AMOLED series
Garmin fenix E
The cheapest smartwatch with AMOLED, great screen resolution, and better battery life compared to the smallest fenix 8, 43mm.
It has 2 modifications:
The difference between the two is the bezel and strap colors.
The fenix E has the same dimensions as the smallest fenix 8. However, with a reduced price, the model lacks storage and LED flashlights.
What is the difference between the Garmin fenix E and fenix 8, 43 mm?
- Battery life. The fenix E lasts longer
- Storage size
- Lack of premium LED flashlights
The fenix E has a longer battery life, a smaller storage capacity, and doesn't have the LED flashlights the fenix 8 does.
Let's break the fenix 8 series into AMOLED and Solar modifications.
Garmin fenix 8 AMOLED
Includes three sizes: 43 mm, 47 mm, 51 mm.
The smallest fenix 8 - 43mm, AMOLED
The three modifications have the same specs and features, but are made of different materials.
Specs / Model name | ![]() 43mm Silver with Whitestone Silicone Band |
![]() 43mm Sapphire, Carbon Gray DLC Titanium |
![]() 43mm Sapphire, Soft Gold with Fog Gray/Dark Sandstone Silicone Band |
---|---|---|---|
Price | $799.99 | $899.99 | $899.99 |
General | |||
Battery life:
|
|
|
|
Battery saver watch mode | 15 days | 15 days | 15 days |
Screen size | 1.3in | 1.3in | 1.3in |
Dimensions | 43 x 43 x 13.8 mm | 43 x 43 x 13.8 mm | 43 x 43 x 13.8 mm |
Screen resolution | 416 x 416 pixels | 416 x 416 pixels | 416 x 416 pixels |
Color display | yes | yes | yes |
LED Flashlight | yes | yes | yes |
Display type | AMOLED | AMOLED | AMOLED |
Case material | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer with metal rear cover |
Smartwatch size | 43mm | 43mm | 43mm |
Weight | 66g | 60g | 66g |
Lens material | Corning Gorilla Glass | sapphire crystal | sapphire crystal |
Bezel material | stainless steel | titanium | stainless steel |
Strap material | silicone | silicone | silicone |
*The full list of features can be seen on the official Garmin website
43mm, Sapphire, Soft Gold with Fog Gray/Dark Sandstone Silicone Band
fenix 8, 43 mm key features:
- The smallest
- The lightest
43mm, Sapphire, Soft Gold with Fog Gray/Dark Sandstone Silicone Band
The smallest and most lighweight
$899.99 on AmazonIt is the smallest, most lightweight, and has the shortest battery life.
The Sapphire modifications have a sapphire crystal lens.
Sapphire crystal lenses are more durable and scratch-resistant
The 43mm Sapphire, Carbon Gray DLC Titanium has the lightest case.
Titatium bezel reduces the watch's weight
Mid-size fenix 8 - 47 mm, AMOLED
fenix 8 key features:
- Heavier
- Longer battery
- Has bigger dimensions
- Better screen resolution
Specs / Model name | ![]() 47mm AMOLED |
![]() 47mm AMOLED Sapphire Titanium |
![]() 47mm AMOLED Sapphire DLC Titanium |
---|---|---|---|
Price | $899.99 | $899.99 | $899.99 |
General | |||
Battery life:
|
|
|
|
Battery saver watch mode | 23 days | 23 days | 23 days |
Screen size | 1.4in | 1.4in | 1.3in |
Screen resolution | 454 x 454 pixels | 454 x 454 pixels | 260 x 260 pixels |
Color display | yes | yes | yes |
LED Flashlight | yes | yes | yes |
Display type | AMOLED | AMOLED | sunlight-visible, transflective memory-in-pixel (MIP) |
Case material | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover |
Smartwatch size | 47mm | 51mm | 47mm |
Weight | 80g | 80g | 80g |
Lens material | Corning Gorilla Glass | sapphire crystal | sapphire crystal |
Bezel material | stainless steel | titanium | titanium |
Strap material | silicone | silicone | silicone |
*The full list of features can be seen on the official Garmin website
47 mm Sapphire Titanium
Upgrades:
- Reduced weight
- Expensive materials
- Titanium cover
- Titanium bezel
- Sapphire crystal lens
Unlike the standard modification, the Sapphire is made of expensive materials and is lighter.
The biggest fenix 8 - 51 mm, AMOLED
The biggest and heaviest
Specs / Model name | ![]() 51mm AMOLED |
![]() 51mm AMOLED Sapphire DLC Titanium |
![]() 51mm AMOLED Sapphire Titanium |
---|---|---|---|
Price | $899.99 | $999.99 | $999.0 |
General | |||
Battery life:
|
|
|
|
Battery saver watch mode | 41 days | 41 days | 41 days |
Screen size | 1.4in | 1.4in | 1.4in |
Screen resolution | 454 x 454 pixels | 454 x 454 pixels | 454 x 454 pixels |
Color display | yes | yes | yes |
LED Flashlight | yes | yes | yes |
Display type | AMOLED | AMOLED | AMOLED |
Case material | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover |
Smartwatch size | 51mm | 51mm | 51mm |
Weight | 102g | 92g | 92g |
Lens material | Corning Gorilla Glass | sapphire crystal | sapphire crystal |
Bezel material | stainless steel | titanium | titanium |
Strap material | silicone | silicone | silicone |
*The full list of features can be seen on the official Garmin website
51mm Sapphire Titanium
Upgrades:
- Reduced weight
- Expensive materials
- Titanium cover
- Titanium bezel
- Sapphire crystal lens
Both Sapphire models have a Titanium bezel and durable Power Sapphire lens material. The standard modification is cheaper because of the Gorilla Glass lens and stainless steel bezel.
Solar modification
Includes two sizes, 47mm and 51mm.
Specs / Model name | ![]() fenix 8, 47mm Solar Sapphire Titanium |
![]() fenix 8, 47mm Solar Sapphire, DLC Titanium |
![]() fenix 8, 51mm Solar Sapphire, DLC Titanium |
![]() fenix 8, 51mm Solar Sapphire, Titanium |
---|---|---|---|---|
Price | $899.99 | $899.99 | $999.99 | $999.99 |
General | ||||
Battery life | up to 21 days/28 days with solar | up to 21 days/28 days with solar | up to 34 days/48 days with solar | up to 34 days/48 days with solar |
Battery saver watch mode | 34 days/58 days with solar | 34 days/58 days with solar | 48 days/107 days with solar | 48 days/107 days with solar |
Screen size | 1.4in | 1.3in | 1.4in | 1.4in |
Screen resolution | 260 x 260 pixels | 260 x 260 pixels | 280 x 280 pixels | 280 x 280 pixels |
Color display | yes | yes | yes | yes |
LED Flashlight | yes | yes | no | no |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
Case material | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer with titanium rear cover |
Smartwatch size | 47mm | 47mm | 51mm | 51mm |
Weight | 80g | 80g | 95g | 95g |
Lens material | Power Sapphire | Power Sapphire | Power Sapphire | Power Sapphire |
Bezel material | titanium | titanium | titanium | titanium |
Strap material | silicone | silicone | silicone | silicone |
Daily Smart Features | ||||
Connectivity | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi |
Built-in storage | 32 GB | 32 GB | 32 GB | 32 GB |
Pre-loaded maps | yes | yes | yes | yes |
GPS | yes | yes | yes | yes |
Touchscreen | yes | yes | yes | yes |
Garmin Pay | yes | yes | yes | yes |
Waterproof | 10 ATM | 10 ATM | 10 ATM | 10 ATM |
Thermometer | yes | yes | yes | yes |
Ambient light | yes | yes | yes | yes |
Health & Wellness Monitoring | ||||
Wrist-based heart rate | yes | yes | yes | yes |
Daily resting heart rate | yes | yes | yes | yes |
Abnormal heart rate alerts | yes (high and low) | yes (high and low) | yes (high and low) | yes (high and low) |
Respiration rate (24x7) | yes | yes | yes | yes |
Fitness age | yes | yes | yes | yes |
Body Battery energy monitor | yes | yes | yes | yes |
All-day stress | yes | yes | yes | yes |
Relaxation breathing timer | yes | yes | yes | yes |
Meditation | yes | yes | yes | yes |
Sleep | yes (advanced) | yes (advanced) | yes (advanced) | yes (advanced) |
Hydration | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) |
Women's health | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) | yes (in Garmin Connect and optional Connect IQ widget) |
Health snapshot | yes | yes | yes | yes |
Jet lag adviser | yes | yes | yes | yes |
*The full list of features can be seen on the official Garmin website
Small
The Solar series is the longest-lasting smartwatch.
Both modifications are made of a titanium bezel and have the old display type.
The big
Both modifications are made of a titanium bezel and have the old display type.
Comments: 0