Xiaomi Huami Amazfit Pace vs. Samsung Gear Sport Comparison Chart
Comparison chart
Product name | Xiaomi Huami Amazfit Pace | Samsung Gear Sport |
---|---|---|
Best Offers | $999.99 Amazon
$79.99 GearBest |
$239.99 Amazon |
OS | Custom Proprietary OS based on Android | Tizen OS 3.0 |
CPU | 1.2GHz dual-core processor | Dual-core 1.0 GHz Cortex-A7 |
Battery life | 5-11 days | 2 days |
Battery capacity | 280 mAh | 300 mAh |
Glass protection | Corning Gorilla Glass | Corning Gorilla Glass 3 |
RAM | 0.5 GB | 0.7 GB |
Storage | 4 GB | 4 GB |
Screen size | 1.34 in | 1.2 in |
Screen type | Reflective low-power color display | Super AMOLED |
Screen shape | N/A | N/A |
Screen resolution | 320x300 px | 360x360 px |
Weight | 53.7 g | 67 g |
Bluetooth version | 4 | 4.2 |
Wi-Fi | yes | yes |
Heart Rate Monitor | yes | no |
GPS support | yes | yes |
NFC support | Only works in China | Yes |
Ambient Light Sensor | no | yes |
SIM Card Support | N/A | N/A |
Speaker | no | yes |
Mic | no | yes |
Camera | no | no |
Water resistance | IP67 | 5 ATM |
Charging type | Magnetic charging cradle | Wireless Charging Dock + Qi |
Release date | 2016-08 | 2017-10 |
Warranty | N/A | N/A |
Other features | N/A | N/A |
Comments: 0