TicWatch Pro vs. Xiaomi Huami Amazfit Stratos Comparison Chart
Comparison chart
| Product name | TicWatch Pro | Xiaomi Huami Amazfit Stratos |
|---|---|---|
| Best Offers | $999.99 Amazon | $249.99 Amazon
$139,99 GearBest |
| OS | Wear OS | Custom Proprietary OS based on Android |
| CPU | Qualcomm Snapdragon Wear 2100 | 1.2GHz dual-core processor |
| Battery life | 5 days | 5-7 days |
| Battery capacity | 415 mAh | 280 mAh |
| Glass protection | Corning Gorilla Glass | Tempered Glass, 2.5D Arc Glass Mirror |
| RAM | 0.5 GB | 0.5 GB |
| Storage | 4 GB | 4 GB |
| Screen size | 1.39 in | 1.34 in |
| Screen type | AMOLED and FSTN LCD Dual display | Reflective OLED |
| Screen shape | Circular | N/A |
| Screen resolution | 400x400 px | 320x300 px |
| Weight | 58.5 g | 60 g |
| Bluetooth version | 4.2 | 4 |
| Wi-Fi | yes | yes |
| Heart Rate Monitor | yes | yes |
| GPS support | yes | yes |
| NFC support | Yes | Only works in China |
| Ambient Light Sensor | no | no |
| SIM Card Support | no | N/A |
| Speaker | yes | no |
| Mic | yes | no |
| Camera | no | no |
| Water resistance | up to 1.5 meters for 30 minute | 5ATM (50 meters waterproof) |
| Charging type | Wireless Chaging Dock | Magnetic charging cradle |
| Release date | 2018-08 | 2017-12 |
| Warranty | 12 months | N/A |
| Other features | Heart rate monitor, Display Health Parameters, Sync Sports Data, Calories consumption, Sleep Monitor, Remote camer, Anti-lost | N/A |
Comments: 0