Samsung Gear Sport vs. Samsung Galaxy Watch 46mm SM-R800 Comparison Chart
What makes the Samsung Galaxy Watch different from the Samsung Gear Sport?
- The Galaxy has 80+ hours of battery life. The Spot lasts for about 48 hours
- They run different versions of the Tizen OS
- Bixby Voice replaced S Voice in the Galaxy. It works as a digital assistant The Galaxy got an improved Samsung Health
- There is a bunch of new indoor exercises, a new stress management tracker and an advanced sleep tracker in the Samsung Galaxy
- Each of the smartwatches comes with built-in GPS to map your runs
- They both have NFC for mobile payments vis Samsung Pay
- Only the Galaxy Watch has the ability to receive notifications and make calls without having it to connect with a smartphone thanks to an LTE model
- The Galaxy Watch comes without a microphone
- The Samsung Galaxy comes without an Ambient Light Sensor
- The Galaxy uses Corning Gorilla Glass DX+; the Gear Sport - Corning Gorilla Glass 3
- The Gear Spot is 5 ATM water resistant; the Galaxy has IP68
- The Sport comes with the Cortex-A7 processor, the Galaxy - Exynos 9110
- Price. The Samsung Gear Sport costs less
Comparison chart
Product name | Samsung Gear Sport | Samsung Galaxy Watch 46mm SM-R800 |
---|---|---|
Best Offers | $229.99 Amazon | $209 Amazon |
OS | Tizen OS 3.0 | Tizen OS 4.0 |
CPU | Dual-core 1.0 GHz Cortex-A7 | Samsung Exynos 9110 1.15GHz dual-core |
Battery life | 2 days | 5 days |
Battery capacity | 300 mAh | 472 mAh |
Glass protection | Corning Gorilla Glass 3 | Corning Gorilla Glass DX+ |
RAM | 0.7 GB | 0.7 GB |
Storage | 4 GB | 4 GB |
Screen size | 1.2 in | 1.3 in |
Screen type | Super AMOLED | Super AMOLED |
Screen shape | N/A | Round |
Screen resolution | 360x360 px | 360x360 px |
Weight | 67 g | 63 g |
Bluetooth version | 4.2 | 4.2 |
Wi-Fi | yes | yes |
Heart Rate Monitor | no | yes |
GPS support | yes | yes |
NFC support | Yes | Yes |
Ambient Light Sensor | yes | no |
SIM Card Support | N/A | N/A |
Speaker | yes | yes |
Mic | yes | yes |
Camera | no | no |
Water resistance | 5 ATM | 5 ATM |
Charging type | Wireless Charging Dock + Qi | WPC wireless |
Release date | 2017-10 | 2018-08 |
Warranty | N/A | N/A |
Other features | N/A | N/A |
Comments: 0