Samsung Galaxy Watch 46mm SM-R810 vs. Pebble Time Round 14mm Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Samsung Galaxy Watch 46mm SM-R810 if…
Its price and overall feature balance better match your priorities.
Choose Pebble Time Round 14mm if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Samsung Galaxy Watch 46mm SM-R810 | Pebble Time Round 14mm |
|---|---|---|
| Best Offers | $70.65 Amazon | $151.99 Amazon |
| OS | Tizen OS 4.0 | Pebble OS |
| CPU | Samsung Exynos 9110 1.15GHz dual-core | N/A |
| Battery life | 5 days | 2 days |
| Battery capacity | 270 mAh | N/A |
| Glass protection | Corning Gorilla Glass DX+ | N/A |
| RAM | 0.7 GB | N/A |
| Storage | 4 GB | N/A |
| Screen size | 1.2 in | N/A |
| Screen type | Super AMOLED | N/A |
| Screen shape | Round | N/A |
| Screen resolution | 360x360 px | N/A |
| Weight | 49 g | N/A |
| Bluetooth version | 4.2 | N/A |
| Wi-Fi | yes | no |
| Heart Rate Monitor | yes | N/A |
| GPS support | yes | N/A |
| NFC support | Yes | N/A |
| Ambient Light Sensor | no | N/A |
| Speaker | yes | N/A |
| Mic | yes | N/A |
| Camera | no | N/A |
| Water resistance | 5 ATM | N/A |
| Charging type | WPC wireless | N/A |
| Release date | 2018-08 | N/A |
Comments: 0