Michael Kors Access Sofie MKT5021 vs. Apple Watch Series 3 42mm Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Michael Kors Access Sofie MKT5021 if…
Its price and overall feature balance better match your priorities.
Choose Apple Watch Series 3 42mm if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Michael Kors Access Sofie MKT5021 | Apple Watch Series 3 42mm |
|---|---|---|
| Best Offers | $220.5 Amazon | $231.29 Amazon |
| OS | Android Wear 2.0 | watchOS 4.0, upgradable to 5.0 |
| CPU | Snapdragon Wear 2100 | Dual?core processor |
| Battery life | up to 12 h | 1 day |
| Battery capacity | 300 mAh | N/A |
| Glass protection | N/A | Sapphire crystal glass |
| RAM | 0.5 GB | 0.7 GB |
| Storage | 4 GB | 16 GB |
| Screen size | 1.19 in | 1.65 in |
| Screen type | AMOLED | AMOLED |
| Screen resolution | 390x390 px | 390x312 px |
| Weight | 220 g | 52.8 g |
| Bluetooth version | 4.1 | 4.2 |
| Wi-Fi | no | yes |
| Heart Rate Monitor | no | yes |
| GPS support | no | yes |
| NFC support | No | Yes |
| Ambient Light Sensor | yes | no |
| Speaker | yes | yes |
| Mic | yes | yes |
| Camera | no | no |
| Water resistance | IP67 | 50m waterproof |
| Charging type | Charging Dock | Magnetic Wireless |
| Release date | 2017-09 | 2017-09 |
Comments: 0