Matrix PowerWatch vs. Apple Watch Series 3 42mm Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Matrix PowerWatch if…
Its price and overall feature balance better match your priorities.
Choose Apple Watch Series 3 42mm if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Matrix PowerWatch | Apple Watch Series 3 42mm |
|---|---|---|
| Best Offers | $999.99 Amazon | $231.29 Amazon |
| OS | Proprietary OS | watchOS 4.0, upgradable to 5.0 |
| CPU | N/A | Dual?core processor |
| Battery life | 1 day | 1 day |
| Glass protection | N/A | Sapphire crystal glass |
| RAM | N/A | 0.7 GB |
| Storage | N/A | 16 GB |
| Screen size | 1.2 in | 1.65 in |
| Screen type | LED | AMOLED |
| Screen resolution | 240x240 px | 390x312 px |
| Weight | 60 g | 52.8 g |
| Bluetooth version | 1 | 4.2 |
| Wi-Fi | no | yes |
| Heart Rate Monitor | no | yes |
| GPS support | no | yes |
| NFC support | No | Yes |
| Ambient Light Sensor | no | no |
| Speaker | no | yes |
| Mic | no | yes |
| Camera | no | no |
| Water resistance | Up to 50M | 50m waterproof |
| Charging type | No Charging Required | Magnetic Wireless |
| Release date | 2017-01 | 2017-09 |
Comments: 0