LG Watch Sport vs. LG Watch Urbane LTE Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose LG Watch Sport if…
Its price and overall feature balance better match your priorities.
Choose LG Watch Urbane LTE if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | LG Watch Sport | LG Watch Urbane LTE |
|---|---|---|
| Best Offers | $542.88 Amazon | $999.99 Amazon |
| OS | Android Wear 2.0 | Android Wear |
| CPU | Qualcomm Snapdragon Quad-Core MSM8909w | Snapdragon 400 1.2GHz Quad Core |
| Battery life | 1.5 days | N/A |
| Battery capacity | 430 mAh | N/A |
| Glass protection | Gorilla Glass 3 | N/A |
| RAM | 0.7 GB | 1 GB |
| Storage | 4 GB | 4 GB |
| Screen size | 1.38 in | 1.3 in |
| Screen type | P-OLED | P-OLED |
| Screen resolution | 480x480 px | 320x320 px |
| Weight | 89 g | N/A |
| Bluetooth version | 4.2 | 4.1 |
| Wi-Fi | yes | yes |
| Heart Rate Monitor | yes | no |
| GPS support | yes | no |
| NFC support | Yes | No |
| Ambient Light Sensor | yes | N/A |
| Speaker | yes | no |
| Mic | yes | N/A |
| Camera | no | N/A |
| Water resistance | IP68 | IP67 |
| Charging type | Wireless charging cradle | N/A |
| Release date | 2017-02 | N/A |
Comments: 0