Garmin fenix 6 Standard vs. Garmin fenix 5 Plus Comparison Chart
Comparison chart
Product name | Garmin fenix 6 Standard | Garmin fenix 5 Plus |
---|---|---|
Best Offers | $319.99 Amazon | $510.99 Amazon |
OS | Proprietary OS | Garmin Watch OS |
CPU | N/A | N/A |
Battery life | 14 days | 12 days |
Battery capacity | N/A | N/A |
Glass protection | Corning Gorilla Glass 3 | domed sapphire crystal |
RAM | N/A | N/A |
Storage | 0.064 GB | 16 GB |
Screen size | 1.3 in | 1.2 in |
Screen type | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
Screen shape | Round | Round |
Screen resolution | 260 x 260 px | 240 x 240 px |
Weight | 80 g | 76 g |
Bluetooth version | yes | 4.0+ |
Wi-Fi | no | yes |
Heart Rate Monitor | yes | yes |
GPS support | yes | yes |
NFC support | yes | yes |
Ambient Light Sensor | yes | yes |
SIM Card Support | no | no |
Speaker | no | no |
Mic | no | no |
Camera | no | no |
Water resistance | 10ATM | 10 ATM |
Charging type | Charging cable | Charging cable |
Release date | Aug, 2019 | June, 2018 |
Warranty | 36 months | 12 months |
Other features | N/A | Smartphone camera control, Fitness tracker, Phone search function, Listening to music, Sleep tracking, Smart alarm, Tracking activity time, Tracking speed, Calculating distance traveled |
Comments: 0