Fossil Q Venture HR FTW6015P vs. Samsung Galaxy Watch 46mm SM-R810 Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Fossil Q Venture HR FTW6015P if…
Its price and overall feature balance better match your priorities.
Choose Samsung Galaxy Watch 46mm SM-R810 if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Fossil Q Venture HR FTW6015P | Samsung Galaxy Watch 46mm SM-R810 |
|---|---|---|
| Best Offers | $299.98 Amazon | $70.65 Amazon |
| OS | Wear OS | Tizen OS 4.0 |
| CPU | Snapdragon Wear 2100 | Samsung Exynos 9110 1.15GHz dual-core |
| Battery life | 1 day | 5 days |
| Battery capacity | 300 mAh | 270 mAh |
| Glass protection | N/A | Corning Gorilla Glass DX+ |
| RAM | N/A | 0.7 GB |
| Storage | 4 GB | 4 GB |
| Screen size | 1.19 in | 1.2 in |
| Screen type | AMOLED | Super AMOLED |
| Screen shape | N/A | Round |
| Screen resolution | N/A | 360x360 px |
| Weight | N/A | 49 g |
| Bluetooth version | 4.1 | 4.2 |
| Wi-Fi | yes | yes |
| Heart Rate Monitor | yes | yes |
| GPS support | yes | yes |
| NFC support | Yes | Yes |
| Ambient Light Sensor | yes | no |
| Speaker | yes | yes |
| Mic | yes | yes |
| Camera | no | no |
| Water resistance | 3 ATM | 5 ATM |
| Charging type | Inductive Charging Magnet | WPC wireless |
| Release date | 2018 | 2018-08 |
Comments: 0