Fossil Gen 3 Sport vs. Xiaomi Huami Amazfit Bip Comparison Chart
Comparison chart
Product name | Fossil Gen 3 Sport | Xiaomi Huami Amazfit Bip |
---|---|---|
Best Offers | $999.99 Amazon | $138 Amazon
$67.45 GearBest |
OS | Android Wear 2.0 | Properiatery OS |
CPU | Qualcomm Snapdragon Wear 2100 | Mediatek |
Battery life | 1 day | 45 days |
Battery capacity | N/A | 190 mAh |
Glass protection | N/A | 2.5D Corning Gorilla Glass screen |
RAM | 0.7 GB | N/A |
Storage | 4 GB | 0.12 GB |
Screen size | 1.39 in | 1.28 in |
Screen type | N/A | Transflective LCD |
Screen shape | N/A | N/A |
Screen resolution | 450x450 px | 176x176 px |
Weight | 166 g | 32 g |
Bluetooth version | 4.1 | 4 |
Wi-Fi | yes | yes |
Heart Rate Monitor | yes | yes |
GPS support | yes | yes |
NFC support | No | No |
Ambient Light Sensor | yes | no |
SIM Card Support | N/A | N/A |
Speaker | yes | no |
Mic | yes | no |
Camera | no | no |
Water resistance | IP67 | IP68 |
Charging type | Wireless Charger (USB Type) | Charging Cable |
Release date | 2017-11 | 2017-08 |
Warranty | N/A | N/A |
Other features | N/A | N/A |
Comments: 0