Comparing Michael Kors Access Sofie MKT5021 vs. Xiaomi Huami Amazfit Bip
Comparison chart
| Product name | Michael Kors Access Sofie MKT5021 | Xiaomi Huami Amazfit Bip |
|---|---|---|
| Best Offers | $220.5 Amazon | $138 Amazon
$67.45 GearBest |
| OS | Android Wear 2.0 | Properiatery OS |
| CPU | Snapdragon Wear 2100 | Mediatek |
| Battery life | up to 12 h | 45 days |
| Battery capacity | 300 mAh | 190 mAh |
| Glass protection | N/A | 2.5D Corning Gorilla Glass screen |
| RAM | 0.5 GB | N/A |
| Storage | 4 GB | 0.12 GB |
| Screen size | 1.19 in | 1.28 in |
| Screen type | AMOLED | Transflective LCD |
| Screen shape | N/A | N/A |
| Screen resolution | 390x390 px | 176x176 px |
| Weight | 220 g | 32 g |
| Bluetooth version | 4.1 | 4 |
| Wi-Fi | no | yes |
| Heart Rate Monitor | no | yes |
| GPS support | no | yes |
| NFC support | No | No |
| Ambient Light Sensor | yes | no |
| SIM Card Support | N/A | N/A |
| Speaker | yes | no |
| Mic | yes | no |
| Camera | no | no |
| Water resistance | IP67 | IP68 |
| Charging type | Charging Dock | Charging Cable |
| Release date | 2017-09 | 2017-08 |
| Warranty | N/A | N/A |
| Other features | N/A | N/A |
Comments: 0