Comparing Fossil Gen 3 Sport vs. Xiaomi Huami Amazfit Stratos
Comparison chart
| Product name | Fossil Gen 3 Sport | Xiaomi Huami Amazfit Stratos |
|---|---|---|
| Best Offers | $999.99 Amazon | $249.99 Amazon
$139,99 GearBest |
| OS | Android Wear 2.0 | Custom Proprietary OS based on Android |
| CPU | Qualcomm Snapdragon Wear 2100 | 1.2GHz dual-core processor |
| Battery life | 1 day | 5-7 days |
| Battery capacity | N/A | 280 mAh |
| Glass protection | N/A | Tempered Glass, 2.5D Arc Glass Mirror |
| RAM | 0.7 GB | 0.5 GB |
| Storage | 4 GB | 4 GB |
| Screen size | 1.39 in | 1.34 in |
| Screen type | N/A | Reflective OLED |
| Screen shape | N/A | N/A |
| Screen resolution | 450x450 px | 320x300 px |
| Weight | 166 g | 60 g |
| Bluetooth version | 4.1 | 4 |
| Wi-Fi | yes | yes |
| Heart Rate Monitor | yes | yes |
| GPS support | yes | yes |
| NFC support | No | Only works in China |
| Ambient Light Sensor | yes | no |
| SIM Card Support | N/A | N/A |
| Speaker | yes | no |
| Mic | yes | no |
| Camera | no | no |
| Water resistance | IP67 | 5ATM (50 meters waterproof) |
| Charging type | Wireless Charger (USB Type) | Magnetic charging cradle |
| Release date | 2017-11 | 2017-12 |
| Warranty | N/A | N/A |
| Other features | N/A | N/A |
Comments: 0