Compare Sony Smartwatch 3 vs. Ticwatch S
Comparison chart
Product name | Sony Smartwatch 3 | Ticwatch S2 |
---|---|---|
Best Offers | $999.99 Amazon | $999.99 Amazon
GearBest |
OS | Android Wear | Androidwear 2.0 |
CPU | ARM A7 1.2GHz Quad Core | MTK MT2601 1.2 Ghz Dual Core |
Battery life | 2 days | N/A |
Battery capacity | N/A | N/A |
Glass protection | N/A | Scratch Proof Glass |
RAM | 0.5 GB | 0.5 GB |
Storage | 4 GB | 4 GB |
Screen size | 1.6 in | 1.4 in |
Screen type | Transflective LCD | OLED |
Screen shape | N/A | N/A |
Screen resolution | 320x320 px | 400x400 px |
Weight | 45 g | 41.5 g |
Bluetooth version | 4 | 4.1 |
Wi-Fi | yes | yes |
Heart Rate Monitor | no | yes |
GPS support | yes | yes |
NFC support | Yes | No |
Ambient Light Sensor | yes | no |
SIM Card Support | N/A | N/A |
Speaker | N/A | yes |
Mic | N/A | yes |
Camera | N/A | no |
Water resistance | IP68 | IP67 |
Charging type | MicroUSB | Magnetic Pin Charging |
Release date | N/A | 2017-10 |
Warranty | N/A | N/A |
Other features | N/A | N/A |
Comments: 0