Compare Samsung Galaxy Watch 46mm SM-R810 vs. Sony Smartwatch 3
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Samsung Galaxy Watch 46mm SM-R810 if…
Its price and overall feature balance better match your priorities.
Choose Sony Smartwatch 3 if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Samsung Galaxy Watch 46mm SM-R810 | Sony Smartwatch 3 |
|---|---|---|
| Best Offers | $70.65 Amazon | $999.99 Amazon |
| OS | Tizen OS 4.0 | Android Wear |
| CPU | Samsung Exynos 9110 1.15GHz dual-core | ARM A7 1.2GHz Quad Core |
| Battery life | 5 days | 2 days |
| Battery capacity | 270 mAh | N/A |
| Glass protection | Corning Gorilla Glass DX+ | N/A |
| RAM | 0.7 GB | 0.5 GB |
| Storage | 4 GB | 4 GB |
| Screen size | 1.2 in | 1.6 in |
| Screen type | Super AMOLED | Transflective LCD |
| Screen shape | Round | N/A |
| Screen resolution | 360x360 px | 320x320 px |
| Weight | 49 g | 45 g |
| Bluetooth version | 4.2 | 4 |
| Wi-Fi | yes | yes |
| Heart Rate Monitor | yes | no |
| GPS support | yes | yes |
| NFC support | Yes | Yes |
| Ambient Light Sensor | no | yes |
| Speaker | yes | N/A |
| Mic | yes | N/A |
| Camera | no | N/A |
| Water resistance | 5 ATM | IP68 |
| Charging type | WPC wireless | MicroUSB |
| Release date | 2018-08 | N/A |
Comments: 0