Compare Fossil Q Venture HR FTW6011P vs. Fossil Q Venture HR FTW6015P
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Fossil Q Venture HR FTW6011P if…
Its price and overall feature balance better match your priorities.
Choose Fossil Q Venture HR FTW6015P if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Fossil Q Venture HR FTW6011P | Fossil Q Venture HR FTW6015P |
|---|---|---|
| Best Offers | $284.99 Amazon | $299.98 Amazon |
| OS | Wear OS | Wear OS |
| CPU | Snapdragon Wear 2100 | Snapdragon Wear 2100 |
| Battery life | 1 day | 1 day |
| Battery capacity | 300 mAh | 300 mAh |
| Storage | 4 GB | 4 GB |
| Screen size | 1.19 in | 1.19 in |
| Screen type | AMOLED | AMOLED |
| Bluetooth version | 4.1 | 4.1 |
| Wi-Fi | yes | yes |
| Heart Rate Monitor | yes | yes |
| GPS support | yes | yes |
| NFC support | Yes | Yes |
| Ambient Light Sensor | yes | yes |
| Speaker | yes | yes |
| Mic | yes | yes |
| Camera | no | no |
| Water resistance | 3 ATM | 3 ATM |
| Charging type | Inductive Charging Magnet | Inductive Charging Magnet |
| Release date | 2018 | 2018 |
Comments: 0