Compare Apple Watch Series 4 40mm vs. Michael Kors Access Dylan
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Apple Watch Series 4 40mm if…
Its price and overall feature balance better match your priorities.
Choose Michael Kors Access Dylan if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Apple Watch Series 4 40mm | Michael Kors Access Dylan |
|---|---|---|
| Best Offers | $189.6 Amazon | $999.99 Amazon |
| OS | WatchOS 5 | Android Wear |
| CPU | Apple dual-core 64-bit S4 | Qualcomm Snapdragon 2100 SoC |
| Battery life | 18 hours | N/A |
| Battery capacity | N/A | 360 mAh |
| Glass protection | Sapphire crystal glass | N/A |
| RAM | N/A | 0.5 GB |
| Storage | 16 GB | 4 GB |
| Screen size | 1.57 in | 1.4 in |
| Screen type | LTPO AMOLED | AMOLED |
| Screen resolution | 394x324 px | 320x290 px |
| Weight | 40 g | 163 g |
| Bluetooth version | 5 | 4.1 |
| Wi-Fi | yes | yes |
| Heart Rate Monitor | yes | no |
| GPS support | yes | no |
| NFC support | Yes | No |
| Ambient Light Sensor | yes | yes |
| Speaker | yes | yes |
| Mic | yes | yes |
| Camera | no | no |
| Water resistance | IP68 | IP67 |
| Charging type | Magnetic Wireless | Wireless Charging |
| Release date | 2018-09 | 2016-09 |
Comments: 0