Apple Watch Series 4 44mm vs. TicWatch Pro Comparison Chart
Comparison chart
Product name | Apple Watch Series 4 44mm | TicWatch Pro |
---|---|---|
Best Offers | $226.07 Amazon | $999.99 Amazon |
OS | WatchOS 5 | Wear OS |
CPU | Apple dual-core 64-bit S4 | Qualcomm Snapdragon Wear 2100 |
Battery life | 18 hours | 5 days |
Battery capacity | N/A | 415 mAh |
Glass protection | Sapphire crystal glass | Corning Gorilla Glass |
RAM | 0.5 GB | 0.5 GB |
Storage | 16 GB | 4 GB |
Screen size | 1.78 in | 1.39 in |
Screen type | LTPO AMOLED | AMOLED and FSTN LCD Dual display |
Screen shape | N/A | Circular |
Screen resolution | 448x368 px | 400x400 px |
Weight | 48 g | 58.5 g |
Bluetooth version | 5 | 4.2 |
Wi-Fi | yes | yes |
Heart Rate Monitor | yes | yes |
GPS support | yes | yes |
NFC support | Yes | Yes |
Ambient Light Sensor | yes | no |
SIM Card Support | N/A | no |
Speaker | yes | yes |
Mic | yes | yes |
Camera | no | no |
Water resistance | IP68 | up to 1.5 meters for 30 minute |
Charging type | Magnetic Wireless | Wireless Chaging Dock |
Release date | 2018-09 | 2018-08 |
Warranty | N/A | 12 months |
Other features | N/A | Heart rate monitor, Display Health Parameters, Sync Sports Data, Calories consumption, Sleep Monitor, Remote camer, Anti-lost |
Comments: 0