Apple Watch Series 4 44mm vs. Fossil Q Venture HR FTW6016P Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Apple Watch Series 4 44mm if…
Its price and overall feature balance better match your priorities.
Choose Fossil Q Venture HR FTW6016P if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Apple Watch Series 4 44mm | Fossil Q Venture HR FTW6016P |
|---|---|---|
| Best Offers | $429 Amazon | $247.49 Amazon |
| OS | WatchOS 5 | Wear OS |
| CPU | Apple dual-core 64-bit S4 | Snapdragon Wear 2100 |
| Battery life | 18 hours | 1 day |
| Battery capacity | N/A | 300 mAh |
| Glass protection | Sapphire crystal glass | N/A |
| RAM | 0.5 GB | N/A |
| Storage | 16 GB | 4 GB |
| Screen size | 1.78 in | 1.19 in |
| Screen type | LTPO AMOLED | AMOLED |
| Screen resolution | 448x368 px | N/A |
| Weight | 48 g | N/A |
| Bluetooth version | 5 | 4.1 |
| Wi-Fi | yes | yes |
| Heart Rate Monitor | yes | yes |
| GPS support | yes | yes |
| NFC support | Yes | Yes |
| Ambient Light Sensor | yes | yes |
| Speaker | yes | yes |
| Mic | yes | yes |
| Camera | no | no |
| Water resistance | IP68 | 3 ATM |
| Charging type | Magnetic Wireless | Inductive Charging Magnet |
| Release date | 2018-09 | 2018 |
Comments: 0