Apple Watch Series 3 42mm vs. Vantage Smartwatch Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Apple Watch Series 3 42mm if…
Its price and overall feature balance better match your priorities.
Choose Vantage Smartwatch if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Apple Watch Series 3 42mm | Vantage Smartwatch |
|---|---|---|
| Best Offers | $231.29 Amazon | $999.99 Amazon |
| OS | watchOS 4.0, upgradable to 5.0 | Proprietary OS |
| CPU | Dual?core processor | Mediatek MTK2502C |
| Battery life | 1 day | up to 8 da |
| Battery capacity | N/A | 300 mAh |
| Glass protection | Sapphire crystal glass | N/A |
| RAM | 0.7 GB | 0.06 GB |
| Storage | 16 GB | 0.1 GB |
| Screen size | 1.65 in | 1.22 in |
| Screen type | AMOLED | N/A |
| Screen resolution | 390x312 px | 240x240 px |
| Weight | 52.8 g | 70 g |
| Bluetooth version | 4.2 | 4 |
| Wi-Fi | yes | no |
| Heart Rate Monitor | yes | yes |
| GPS support | yes | yes |
| NFC support | Yes | No |
| Ambient Light Sensor | no | no |
| Speaker | yes | yes |
| Mic | yes | yes |
| Camera | no | no |
| Water resistance | 50m waterproof | N/A |
| Charging type | Magnetic Wireless | Wall Charging Adapter |
| Release date | 2017-09 | N/A |
Comments: 0