Apple Watch Series 3 42mm vs. Suunto 3 Fitness Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Apple Watch Series 3 42mm if…
Its price and overall feature balance better match your priorities.
Choose Suunto 3 Fitness if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Apple Watch Series 3 42mm | Suunto 3 Fitness |
|---|---|---|
| Best Offers | $231.29 Amazon | $199.95 Amazon |
| OS | watchOS 4.0, upgradable to 5.0 | Suunto Proprietary OS |
| CPU | Dual?core processor | N/A |
| Battery life | 1 day | 5-10 days |
| Glass protection | Sapphire crystal glass | Polyamide |
| RAM | 0.7 GB | N/A |
| Storage | 16 GB | N/A |
| Screen size | 1.65 in | N/A |
| Screen type | AMOLED | LED Matrix |
| Screen resolution | 390x312 px | 218x218 px |
| Weight | 52.8 g | 36 g |
| Bluetooth version | 4.2 | 1 |
| Wi-Fi | yes | no |
| Heart Rate Monitor | yes | yes |
| GPS support | yes | yes |
| NFC support | Yes | No |
| Ambient Light Sensor | no | no |
| Speaker | yes | no |
| Mic | yes | no |
| Camera | no | no |
| Water resistance | 50m waterproof | waterproof to 30m |
| Charging type | Magnetic Wireless | N/A |
| Release date | 2017-09 | 2018-04 |
Comments: 0