Apple Watch Series 3 38mm vs. Michael Kors Access Grayson Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Apple Watch Series 3 38mm if…
Its price and overall feature balance better match your priorities.
Choose Michael Kors Access Grayson if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Apple Watch Series 3 38mm | Michael Kors Access Grayson |
|---|---|---|
| Best Offers | $257.11 Amazon | $999.99 Amazon |
| OS | watchOS 4.0, upgradable to 5.0 | Android Wear |
| CPU | Dual?core processor | Snapdragon Wear 2100 |
| Battery life | 1 day | 1 day |
| Battery capacity | N/A | 370 mAh |
| Glass protection | Sapphire crystal glass | N/A |
| RAM | 0.7 GB | 0.5 GB |
| Storage | 16 GB | 4 GB |
| Screen size | 1.5 in | 1.39 in |
| Screen type | AMOLED | High resolution AMOLED |
| Screen resolution | 340x272 px | 454x454 px |
| Weight | 42.4 g | 220 g |
| Bluetooth version | 4.2 | 4.1 |
| Wi-Fi | yes | no |
| Heart Rate Monitor | yes | no |
| GPS support | yes | no |
| NFC support | Yes | No |
| Ambient Light Sensor | no | yes |
| Speaker | yes | yes |
| Mic | yes | yes |
| Camera | no | no |
| Water resistance | 50m waterproof | IP67 |
| Charging type | Magnetic Wireless | Wireless Charging |
| Release date | 2017-09 | 2017-09 |
Comments: 0