AllCall W1 vs. Apple Watch Series 3 42mm Comparison Chart
Comparison chart
Product name | AllCall W1 | Apple Watch Series 3 42mm |
---|---|---|
Best Offers | $999.99 Amazon
$111,56 GearBest |
$231.29 Amazon |
OS | Android 5.1 | watchOS 4.0, upgradable to 5.0 |
CPU | MTK6580 | Dual?core processor |
Battery life | 18 hours | 1 day |
Battery capacity | 420 mAh | N/A |
Glass protection | N/A | Sapphire crystal glass |
RAM | 2 GB | 0.7 GB |
Storage | 16 GB | 16 GB |
Screen size | 1.39 in | 1.65 in |
Screen type | AMOLED | AMOLED |
Screen shape | N/A | N/A |
Screen resolution | 400x400 px | 390x312 px |
Weight | 66 g | 52.8 g |
Bluetooth version | 4 | 4.2 |
Wi-Fi | yes | yes |
Heart Rate Monitor | yes | yes |
GPS support | yes | yes |
NFC support | No | Yes |
Ambient Light Sensor | no | no |
SIM Card Support | N/A | N/A |
Speaker | yes | yes |
Mic | yes | yes |
Camera | no | no |
Water resistance | 0 | 50m waterproof |
Charging type | USB Cable | Magnetic Wireless |
Release date | 2017-09 | 2017-09 |
Warranty | N/A | N/A |
Other features | N/A | N/A |
Comments: 0