Compare Dyson Pure Cool, TP01 vs. Dyson Pure Cool Link TP02
The Dyson Pure Cool TP01 and TP02 are similar in terms of appearance and performance. Both can do cooling and purifying the air and overall do the job very well.
The TP01 is more basic, it does not have Wifi, Alexa-integration, and app connection. It also does not provide an air quality report and does not have a display.
The TP02 has these features and also has better oscillation. Aside from these options. the TP02 has an improved HEPA filter.
The Dyson Pure Cool TP02 is better for allergy sufferers
What is the difference between the Dyson Pure Cool TP01 and TP02:
- The TP02 can oscillate at 180 degrees compared to 70 degrees the TP01 can do.
- Wi-Fi support, Alexa integration, and the app. The TP01 lacks all these things.
- The TP02 is better for allergy-sensitive people.
- The newer model has a display and provides an air quality report.
The Dyson TP02 is better for those who are allergy/asthma sensitive. Also if you want to see the air quality data and better rotating angle, go with the Dyson Pure Cool TP02.
The Dyson Pure Cool TP01 also does a great job. If you don't want to spend more for the TP02, the TP01 would be a great choice to keep your air cool and clean.
Comparison chart
Product name | Dyson Pure Cool TP01 | Dyson Pure Cool Link TP02 |
---|---|---|
Best Offers | $449 Amazon | $549 Amazon |
Brand name | Dyson | Dyson |
Power usage | N/A | N/A |
Voltage | N/A | N/A |
Filter type | HEPA | HEPA |
Scheduling | yes | yes |
Adjusting power in real-time | yes | yes |
Air quality report | no | yes |
Alexa support | no | yes |
Heater | no | no |
LCD display | no | yes |
Fan | yes | yes |
UV-C | N/A | no |
Area coverage | N/A | N/A |
Oscillation | 70 ° | 180 ° |
Temperature measurement | N/A | yes |
Humidity measurement | yes | yes |
Air quality in real-time | yes | yes |
Particulate matter | N/A | 0.30 PM |
Air Flow Direction | N/A | N/A |
Suggested room size | large | large, medium |
Weight | 8.00 lbs | 8.00 lbs |
Height | 40.00 in | 40.00 in |
Noise level | N/A | N/A |
Wi-Fi support | no | yes |
Working modes | auto mode, sleep timer | auto mode, sleep timer, night mode |
Accessories included | N/A | N/A |
Warranty | 12 months | 12 months |
Other features | Sleep timer, oscillation, 10 Air Speed settings and automatic shut off if tipped over | N/A |
Comments: 0