Dyson AM10 Humidifier vs. Dyson Pure Cool DP04 Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Dyson AM10 Humidifier if…
Its price and overall feature balance better match your priorities.
Choose Dyson Pure Cool DP04 if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Dyson AM10 Humidifier | Dyson Pure Cool DP04 |
|---|---|---|
| Best Offers | $599 Amazon | $349.99 Amazon |
| Brand name | Dyson | Dyson |
| Filter type | other | HEPA |
| Scheduling | yes | yes |
| Adjusting power in real-time | yes | yes |
| Air quality report | no | yes |
| Alexa support | no | yes |
| Heater | no | no |
| LCD display | no | yes |
| Fan | yes | yes |
| UV-C | yes | no |
| Area coverage | 172 ft | N/A |
| Oscillation | N/A | 350 ° |
| Temperature measurement | no | yes |
| Humidity measurement | yes | yes |
| Air quality in real-time | no | yes |
| Particulate matter | N/A | 2.50 PM |
| Air Flow Direction | N/A | Circulate |
| Suggested room size | Large | Large |
| Weight | 7.50 lbs | 10.25 lbs |
| Height | 22.80 in | 27.00 in |
| Wi-Fi support | no | yes |
| Working modes | diffused mode, night-time mode, auto mode | diffused mode, night-time mode, auto mode |
| Accessories included | N/A |
|
| Warranty | 24 months | 12 months |
| Other features | Measures temperature, Remarkably-quiet operation, Includes a handy remote control | smart home compatible, Alexa enabled |
Comments: 0