Big machine suction power. But with cord-free versatility. The Dyson Cyclone V10 Absolute Cord-Free Vacuum has a 40% bigger bin than our previous Dyson V8 Absolute Vacuum for the big cleans.
| Dyson Cyclone V10 Absolute Specs and Features | |
|---|---|
| Brand name | Dyson |
| Dustbin size | 770 ml |
| Battery life on low power mode | 60 min |
| Battery life on max power mode | 13 min |
| Charging time | 210 min |
| Suction power | 28000 Pa |
| Rated power | 150 W |
| Cordless | yes |
| Cord Length | N/A |
| Battery capacity | 2600 mAh |
| Battery type | nickel cobalt aluminum battery |
| Detachable battery | no |
| Filter type | HEPA |
| Washable filter | yes |
| Floor types |
|
| Weight | 5.88 lbs |
| Lenght | 50.00 in |
| Nozzle width | 10.00 in |
| Noise level | 75 dB |
| LED lights | no |
| Wi-Fi support | no |
| Working modes | eco, auto, boost |
| Accessories included |
|
| Warranty | 24 months |
| Other features | adjustable suction |
Dyson Cyclone V10 Absolute Review
Published on: Oct. 26, 2018, 7:23 a.m.
Comments: 0