| Samsung Chromebook Pro XE510C24-K04US Specs and Features | |
|---|---|
| Brand Name | Samsung |
| Code name | caroline |
| CPU | Intel robust m3-6Y30 |
| Platform codename | Skylake |
| Battery life | 9 hours |
| RAM | 4 GB |
| Storage | 64 GB |
| Screen size | 12.3 in |
| Wi-Fi type | N/A |
| Screen resolution | 2400x1600 px |
| Weight | 1.2 kg |
| Touchscreen | yes |
| Convertible | yes |
| USB 2.0 ports | 0 |
| USB 3.0 ports | 0 |
| USB-C ports | 2 |
| Screen type | LED |
| Release date | 2017 |
| Pen support | yes |
| Backlit keyboard | no |
| Fanless | yes |
| Octane score | N/A |
| Android apps support | yes |
| Linux apps support | no |
| Warranty | N/A |
| Other features | N/A |
Samsung Chromebook Pro XE510C24-K04US Review
Published on: Dec. 5, 2018, 11:32 a.m.
Comments: 0