Comparing HP Chromebook 14 G5 vs. HP Chromebook 11 G6 EE
-
Comparison chart
Product name | HP Chromebook 14 G5 3NU64UT | HP Chromebook 11 G6 EE 3PD96UT |
---|---|---|
Best Offers | $286.87 Amazon | $271.33 Amazon |
Brand Name | HP | HP |
Code name | snappy | snappy |
CPU | Intel Celeron N3350 | Intel Celeron N3450 |
Platform codename | Apollo Lake | Apollo Lake |
Battery life | 10 hours | 13 hours |
RAM | 8 GB | 8 GB |
Storage | 32 GB | 32 GB |
Screen size | 14 in | 11.6 in |
Wi-Fi type | 802.11a/b/g/n/a | 802.11b, 802.11g, 802.11n |
Screen resolution | 1366 x 768 px | 1366 x 768 px |
Weight | 1.54 kg | 1.24 kg |
Touchscreen | no | no |
Convertible | no | no |
USB 2.0 ports | 0 | 0 |
USB 3.0 ports | 1 | 2 |
USB-C ports | 1 | 2 |
Screen type | LCD | LCD |
Release date | 2018 | 2018 |
Pen support | no | no |
Backlit keyboard | no | no |
Fanless | yes | yes |
Octane score | 11000 points | 10000 points |
Android apps support | yes | yes |
Linux apps support | yes | yes |
Warranty | N/A | N/A |
Other features | N/A | N/A |
Comments: 0