Acer Chromebook Spin 13 vs. Google Pixelbook Comparison Chart
-
Comparison chart
| Product name | Acer Chromebook Spin 13 | Google Pixelbook |
|---|---|---|
| Best Offers | $269.99 Amazon | $299.97 Amazon |
| Brand Name | Acer | N/A |
| Code name | Nami | N/A |
| CPU | Intel Core i5-8250U | Core i5/Core i7 |
| Platform codename | Kaby Lake R | N/A |
| Battery life | 10 hours | 10 hours |
| RAM | 8 GB | 8/16 GB |
| Storage | 128 GB | 128/256/512 GB |
| Screen size | 13.5 in | 12/3 in |
| Wi-Fi type | 802.11ac | 1 |
| Screen resolution | 2256x1504 px | 2400x1600 px |
| Weight | 1.58 kg | 1.1 kg |
| Touchscreen | yes | yes |
| Convertible | yes | yes |
| USB 2.0 ports | 0 | 0 |
| USB 3.0 ports | 2 | 0 |
| USB-C ports | 2 | 2 |
| Screen type | LED-Lit | N/A |
| Release date | 2018 | N/A |
| Pen support | yes | N/A |
| Backlit keyboard | yes | N/A |
| Fanless | no | yes |
| Octane score | N/A | 28500 points |
| Android apps support | yes | yes |
| Linux apps support | yes | N/A |
| Warranty | N/A | N/A |
| Other features | N/A | N/A |
Comments: 0