Compare ASUS Chromebook Flip C302 vs. Acer Chromebook 14 for Work
-
Comparison chart
| Product name | ASUS Chromebook Flip C302 | Acer Chromebook 14 for Work CP5-471-312N |
|---|---|---|
| Best Offers | $469.99 Amazon | $999.99 Amazon |
| Brand Name | ASUS | Acer |
| Code name | CAVE | LARS |
| CPU | Core M3 6Y30/Core M5 6Y75 | Intel Core i5 6200U |
| Platform codename | Skylake | Skylake |
| Battery life | 10 hours | 10 hours |
| RAM | 4/8 GB | 8 GB |
| Storage | 32/64/128 GB | 32 GB |
| Screen size | 12.5 in | 14 in |
| Wi-Fi type | 802.11ac | 802.11ac |
| Screen resolution | 1920x1080 px | 1920x1080 px |
| Weight | 1.2 kg | 1.45 kg |
| Touchscreen | yes | no |
| Convertible | yes | no |
| USB 2.0 ports | 0 | 0 |
| USB 3.0 ports | 0 | 2 |
| USB-C ports | 2 | 1 |
| Screen type | LED-Lit | IPS LED-backlit |
| Release date | 2016 | 2016 |
| Pen support | no | no |
| Backlit keyboard | yes | yes |
| Fanless | yes | no |
| Octane score | 20789 points | 28300 points |
| Android apps support | yes | yes |
| Linux apps support | yes | no |
| Warranty | N/A | N/A |
| Other features | N/A | N/A |
Comments: 0