| HP Chromebook 11 G5 (X9U02UT) Specs and Features | |
|---|---|
| Brand Name | Chromebook |
| Code name | Setzer |
| CPU | Intel Celeron N3050 |
| Platform codename | Braswell |
| Battery life | 11.5 hours |
| RAM | 4 GB |
| Storage | 16 GB |
| Screen size | 11.6 in |
| Wi-Fi type | 802.11abg |
| Screen resolution | 1366x768 px |
| Weight | 1.3 kg |
| Touchscreen | no |
| Convertible | no |
| USB 2.0 ports | 0 |
| USB 3.0 ports | 2 |
| USB-C ports | 0 |
| Screen type | N/A |
| Release date | 2016 |
| Pen support | no |
| Backlit keyboard | no |
| Fanless | yes |
| Octane score | 8766 points |
| Android apps support | yes |
| Linux apps support | yes |
| Warranty | N/A |
| Other features | N/A |
HP Chromebook 11 G5 (X9U02UT) Review
Published on: Dec. 5, 2018, 11:32 a.m.
Comments: 0