| Asus Chromebook Flip C434 (C434TA-DS384T) Specs and Features | |
|---|---|
| Brand Name | ASUS |
| Code name | Shyvana |
| CPU | Intel Core M3-8100Y |
| Platform codename | Amberlake-Y |
| Battery life | 10 hours |
| RAM | 8 GB |
| Storage | 64 GB |
| Screen size | 14 in |
| Wi-Fi type | 802.11b/n/ac |
| Screen resolution | 1920x1080 px |
| Weight | 1.5 kg |
| Touchscreen | yes |
| Convertible | yes |
| USB 2.0 ports | N/A |
| USB 3.0 ports | 1 |
| USB-C ports | 2 |
| Screen type | IPS |
| Release date | March 15, 2019 |
| Pen support | no |
| Backlit keyboard | yes |
| Fanless | yes |
| Octane score | N/A |
| Android apps support | yes |
| Linux apps support | yes |
| Warranty | 12 months |
| Other features | N/A |
Asus Chromebook Flip C434 (C434TA-DS384T) Review
Published on: Sept. 30, 2019, 7:35 a.m.
Comments: 0