| Acer ChromeBook 14 CP5-471-35T4 Specs and Features | |
|---|---|
| Brand Name | Acer |
| Code name | lars |
| CPU | Intel Core i3 6100U |
| Platform codename | Skylake |
| Battery life | 12 hours |
| RAM | 4 GB |
| Storage | 32 GB |
| Screen size | 14 in |
| Wi-Fi type | 802.11a/b/g/n/ac |
| Screen resolution | 1366x768 px |
| Weight | 1.45 kg |
| Touchscreen | yes |
| Convertible | no |
| USB 2.0 ports | 0 |
| USB 3.0 ports | 2 |
| USB-C ports | 1 |
| Screen type | IPS |
| Release date | 2016 |
| Pen support | no |
| Backlit keyboard | yes |
| Fanless | yes |
| Octane score | 23300 points |
| Android apps support | yes |
| Linux apps support | no |
| Warranty | N/A |
| Other features | N/A |
Acer ChromeBook 14 CP5-471-35T4 Review
Published on: Dec. 5, 2018, 11:32 a.m.
Comments: 0