Dyson Pure Cool, TP01 vs. Dyson Cool AM07 Comparison Chart
Firstly, the biggest difference between the TP and AM Series is the purpose both were made for.
The TP is a purifier that can also work as a fan. It cleans the air and also cools it down. The AM can only work as a fan without purification.
The TP01 is equipped with a HEPA filter and is safe for allergy sufferers. The AM07 does not require any filter.
Because of the HEPA filter, the Dyson Pure Cool TP01 is safe for allergy-sufferers
The TP01 can also oscillate at 70 degrees, the AM07 lacks this option.
The purifier tracks air quality in real-time while the AM07 does not.
If you need a fan that also will clear the air and be safe for everyone, consider getting the Dyson Pure Cool TP01.
If you only want a fan for a large area, go with the Dyson Cool AM07.
Considering that the price of both is about the same, we would suggest buying the Dyson Pure Cool TP01 as it is allergy and asthma friendly and also cleans the air. Although, if the Dyson Cool AM07 comes with a good discount, it is a great option to get.
Comparison chart
Product name | Dyson Pure Cool TP01 | Dyson Cool AM07 |
---|---|---|
Best Offers | $449 Amazon | $370.24 Amazon |
Brand name | Dyson | Dyson |
Power usage | N/A | 56 W |
Voltage | N/A | 120 V |
Filter type | HEPA | other |
Scheduling | yes | no |
Adjusting power in real-time | yes | no |
Air quality report | no | no |
Alexa support | no | no |
Heater | no | no |
LCD display | no | yes |
Fan | yes | yes |
UV-C | N/A | no |
Area coverage | N/A | N/A |
Oscillation | 70 ° | N/A |
Temperature measurement | N/A | no |
Humidity measurement | yes | no |
Air quality in real-time | yes | no |
Particulate matter | N/A | N/A |
Air Flow Direction | N/A | N/A |
Suggested room size | large | large |
Weight | 8.00 lbs | 9.00 lbs |
Height | 40.00 in | 39.60 in |
Noise level | N/A | N/A |
Wi-Fi support | no | no |
Working modes | auto mode, sleep timer | sleep timer, cooling |
Accessories included | N/A | N/A |
Warranty | 12 months | 24 months |
Other features | Sleep timer, oscillation, 10 Air Speed settings and automatic shut off if tipped over | Air Multiplier technology, Safe, Smooth oscillation, Sleep timer, Easy to clean, Remote control, Tilt Adjustment |
Comments: 0