Dyson Pure Cool Link TP02 vs. Dyson Cool AM07 Comparison Chart
Comparison chart
Product name | Dyson Pure Cool Link TP02 | Dyson Cool AM07 |
---|---|---|
Best Offers | $301.3 Amazon | $370.24 Amazon |
Brand name | Dyson | Dyson |
Power usage | N/A | 56 W |
Voltage | N/A | 120 V |
Filter type | HEPA | other |
Scheduling | yes | no |
Adjusting power in real-time | yes | no |
Air quality report | yes | no |
Alexa support | yes | no |
Heater | no | no |
LCD display | yes | yes |
Fan | yes | yes |
UV-C | no | no |
Area coverage | N/A | N/A |
Oscillation | 180 ° | N/A |
Temperature measurement | yes | no |
Humidity measurement | yes | no |
Air quality in real-time | yes | no |
Particulate matter | 0.30 PM | N/A |
Air Flow Direction | N/A | N/A |
Suggested room size | large, medium | large |
Weight | 8.00 lbs | 9.00 lbs |
Height | 40.00 in | 39.60 in |
Noise level | N/A | N/A |
Wi-Fi support | yes | no |
Working modes | auto mode, sleep timer, night mode | sleep timer, cooling |
Accessories included | N/A | N/A |
Warranty | 12 months | 24 months |
Other features | N/A | Air Multiplier technology, Safe, Smooth oscillation, Sleep timer, Easy to clean, Remote control, Tilt Adjustment |
Comments: 0