Dyson Air Multiplier AM06 vs. Dyson Pure Cool DP04 Comparison Chart
Comparison chart
| Product name | Dyson Air Multiplier AM06 | Dyson Pure Cool DP04 |
|---|---|---|
| Best Offers | $260.79 Amazon | $349.99 Amazon |
| Brand name | Dyson | Dyson |
| Power usage | N/A | N/A |
| Voltage | N/A | N/A |
| Filter type | other | HEPA |
| Scheduling | yes | yes |
| Adjusting power in real-time | yes | yes |
| Air quality report | yes | yes |
| Alexa support | no | yes |
| Heater | no | no |
| LCD display | no | yes |
| Fan | yes | yes |
| UV-C | no | no |
| Area coverage | N/A | N/A |
| Oscillation | 360 ° | 350 ° |
| Temperature measurement | yes | yes |
| Humidity measurement | yes | yes |
| Air quality in real-time | yes | yes |
| Particulate matter | N/A | 2.50 PM |
| Air Flow Direction | N/A | Circulate |
| Suggested room size | large | Large |
| Weight | 6.70 lbs | 10.25 lbs |
| Height | 19.70 in | 27.00 in |
| Noise level | N/A | N/A |
| Wi-Fi support | no | yes |
| Working modes | sleep timer, cooling | diffused mode, night-time mode, auto mode |
| Accessories included | N/A |
|
| Warranty | 24 months | 12 months |
| Other features | easy tilt, easy to clean, oscillation control, air multiplier technology | smart home compatible, Alexa enabled |
Comments: 0