Comparing Samsung Chromebook 3 XE500C13 vs. ASUS Chromebook Flip C302
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Samsung Chromebook 3 XE500C13 if…
Its price and overall feature balance better match your priorities.
Choose ASUS Chromebook Flip C302 if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Samsung Chromebook 3 XE500C13 | ASUS Chromebook Flip C302 |
|---|---|---|
| Best Offers | $178.99 Amazon | $469.99 Amazon |
| Brand Name | Samsung | ASUS |
| Code name | Celes | CAVE |
| CPU | Intel Celeron N3060 | Core M3 6Y30/Core M5 6Y75 |
| Platform codename | Braswell | Skylake |
| Battery life | 11 hours | 10 hours |
| RAM | 4 GB | 4/8 GB |
| Storage | 32 GB | 32/64/128 GB |
| Screen size | 11.6 in | 12.5 in |
| Wi-Fi type | 802.11ac | 802.11ac |
| Screen resolution | 1366 x 768 px | 1920x1080 px |
| Weight | 1.15 kg | 1.2 kg |
| Touchscreen | no | yes |
| Convertible | no | yes |
| USB 2.0 ports | 1 | 0 |
| USB 3.0 ports | 1 | 0 |
| USB-C ports | 0 | 2 |
| Screen type | LED | LED-Lit |
| Release date | 2017 | 2016 |
| Pen support | no | no |
| Backlit keyboard | no | yes |
| Fanless | yes | yes |
| Octane score | 8800 points | 20789 points |
| Android apps support | yes | yes |
| Linux apps support | yes | yes |
Comments: 0