| Google Pixelbook Specs and Features | |
|---|---|
| Brand Name | N/A |
| Code name | N/A |
| CPU | Core i5/Core i7 |
| Platform codename | N/A |
| Battery life | 10 hours |
| RAM | 8/16 GB |
| Storage | 128/256/512 GB |
| Screen size | 12/3 in |
| Wi-Fi type | 1 |
| Screen resolution | 2400x1600 px |
| Weight | 1.1 kg |
| Touchscreen | yes |
| Convertible | yes |
| USB 2.0 ports | 0 |
| USB 3.0 ports | 0 |
| USB-C ports | 2 |
| Screen type | N/A |
| Release date | N/A |
| Pen support | N/A |
| Backlit keyboard | N/A |
| Fanless | yes |
| Octane score | 28500 points |
| Android apps support | yes |
| Linux apps support | N/A |
| Warranty | N/A |
| Other features | N/A |
Comments: 0