Dyson Pure Hot + Cool, HP01 vs. Dyson HP04 Comparison Chart
The Dyson HP series designed to purify, cool and heat the air with the HP01 being the cheapest and oldest and HP04 one of the newest.
There are a few differences between the two such as oscillation, filtration, wifi, etc.
The Dyson HP04 oscillates at 350 degrees (compared to 70 degrees the HP01 does), has an auto mode, directs airflow forward and backward. It also can be connected to the Dyson Link app and controlled by Alexa.
Another big difference is in the filtration system.
The HP04 uses a HEPA and Carbon filters to remove pollens, allergens, gasses and odors. The HP01 only has HEPA
The Pure Hot + Cool HP04 also has a display, shows air quality report and auto mode.
The main differences: why the Pure Hot + Cool HP04 is better?
- The HP04 oscillates at 350 degrees (compared to 70)
- Has an additional carbon filter to remove gasses and odors
- Can be connected to the Dyson Link app
- Directs airflow backward and forward
- Has a display and shows air quality reports
- Has an auto mode
To conclude:
If you want a purifier that will not only remove allergens but also odors, the Dyson Pure Hot + Cool HP04 is better.
If you don't mind worse oscillation, lacks of WiFi, etc, go with the Dyson Pure Hot + Cool HP01.
Comparison chart
Product name | Dyson Pure Hot + Cool HP01 | Dyson Pure Hot+Cool HP04 |
---|---|---|
Best Offers | $463.19 Amazon | $699.99 Amazon |
Brand name | Dyson | Dyson |
Power usage | N/A | 2100 W |
Voltage | N/A | 120 V |
Filter type | HEPA | HEPA |
Scheduling | yes | yes |
Adjusting power in real-time | yes | yes |
Air quality report | no | yes |
Alexa support | no | yes |
Heater | yes | yes |
LCD display | yes | yes |
Fan | yes | yes |
UV-C | yes | yes |
Area coverage | N/A | 290 ft |
Oscillation | 70 ° | 350 ° |
Temperature measurement | yes | yes |
Humidity measurement | no | yes |
Air quality in real-time | no | yes |
Particulate matter | N/A | 2.50 PM |
Air Flow Direction | N/A | N/A |
Suggested room size | large | large, medium |
Weight | 12.60 lbs | 19.00 lbs |
Height | 25.00 in | 30.00 in |
Noise level | N/A | 64 dB |
Wi-Fi support | no | yes |
Working modes | auto mode, sleep timer | auto mode, sleep timer, max, low |
Accessories included | N/A | N/A |
Warranty | 12 months | 24 months |
Other features | Sleep timer, oscillation, 10 Air Speed settings and automatic shut-off if tipped over | multy functionality, heats, alexa enabled |
Comments: 0