Dyson Pure Hot + Cool HP01 vs. Dyson Hot + Cool Jet Focus AM09 Comparison Chart
The HP and AM Series are machines designed for different needs. The biggest difference between the two is:
The Dyson HP Series is capable of cooling, heating and purifying
The Dyson AM Series only can do heating and cooling
The Dyson Hot + Cool Jet Focus AM09 is a fan that can also heat the temperature in the room. It does not have any filter and is not suitable for allergy and asthma sufferers.
The Dyson Pure Hot + Cool HP01 is equipped with a HEPA filter and it is not only heating or cooling down the air, but it also captures and removes pollens and allergens. The machine has a small display which shows the current room temperature.
To conclude:
If you are looking for a fan and do not need purification, go with the Dyson Hot + Cool Jet Focus AM09.
If you want the air in the room to be clean when the machine is doing the job, you suffer from allergy or asthma and are looking for a nice-looking purifier, consider getting the Dyson Pure Hot + Cool HP01.
Comparison chart
Product name | Dyson Pure Hot + Cool HP01 | Dyson Hot + Cool Jet Focus AM09 |
---|---|---|
Best Offers | $463.19 Amazon | $349.99 Amazon |
Brand name | Dyson | Dyson |
Power usage | N/A | N/A |
Voltage | N/A | N/A |
Filter type | HEPA | other |
Scheduling | yes | yes |
Adjusting power in real-time | yes | yes |
Air quality report | no | no |
Alexa support | no | no |
Heater | yes | yes |
LCD display | yes | no |
Fan | yes | yes |
UV-C | yes | no |
Area coverage | N/A | N/A |
Oscillation | 70 ° | N/A |
Temperature measurement | yes | no |
Humidity measurement | no | no |
Air quality in real-time | no | no |
Particulate matter | N/A | N/A |
Air Flow Direction | N/A | N/A |
Suggested room size | large | N/A |
Weight | 12.60 lbs | 6.00 lbs |
Height | 25.00 in | 23.40 in |
Noise level | N/A | 64 dB |
Wi-Fi support | no | no |
Working modes | auto mode, sleep timer | jet focus mode, diffused mode |
Accessories included | N/A | N/A |
Warranty | 12 months | 24 months |
Other features | Sleep timer, oscillation, 10 Air Speed settings and automatic shut-off if tipped over | Perfect for nighttime use, Safe, Precise, energy-efficient heating |
Comments: 0