Dyson Pure Cool, TP01 vs. Dyson Pure Hot + Cool, HP01 Comparison Chart
Comparison chart
Product name | Dyson Pure Cool TP01 | Dyson Pure Hot + Cool HP01 |
---|---|---|
Best Offers | $449 Amazon | $463.19 Amazon |
Brand name | Dyson | Dyson |
Power usage | N/A | N/A |
Voltage | N/A | N/A |
Filter type | HEPA | HEPA |
Scheduling | yes | yes |
Adjusting power in real-time | yes | yes |
Air quality report | no | no |
Alexa support | no | no |
Heater | no | yes |
LCD display | no | yes |
Fan | yes | yes |
UV-C | N/A | yes |
Area coverage | N/A | N/A |
Oscillation | 70 ° | 70 ° |
Temperature measurement | N/A | yes |
Humidity measurement | yes | no |
Air quality in real-time | yes | no |
Particulate matter | N/A | N/A |
Air Flow Direction | N/A | N/A |
Suggested room size | large | large |
Weight | 8.00 lbs | 12.60 lbs |
Height | 40.00 in | 25.00 in |
Noise level | N/A | N/A |
Wi-Fi support | no | no |
Working modes | auto mode, sleep timer | auto mode, sleep timer |
Accessories included | N/A | N/A |
Warranty | 12 months | 12 months |
Other features | Sleep timer, oscillation, 10 Air Speed settings and automatic shut off if tipped over | Sleep timer, oscillation, 10 Air Speed settings and automatic shut-off if tipped over |
Comments: 0