Dyson Pure Cool BP01 vs. Dyson AM10 Humidifier Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Dyson Pure Cool BP01 if…
Its price and overall feature balance better match your priorities.
Choose Dyson AM10 Humidifier if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Dyson Pure Cool BP01 | Dyson AM10 Humidifier |
|---|---|---|
| Best Offers | $469.99 Amazon | $599 Amazon |
| Brand name | Dyson | Dyson |
| Filter type | HEPA | other |
| Scheduling | yes | yes |
| Adjusting power in real-time | yes | yes |
| Air quality report | no | no |
| Alexa support | no | no |
| Heater | no | no |
| LCD display | yes | no |
| Fan | yes | yes |
| UV-C | no | yes |
| Area coverage | N/A | 172 ft |
| Oscillation | 70 ° | N/A |
| Temperature measurement | no | no |
| Humidity measurement | no | yes |
| Air quality in real-time | no | no |
| Particulate matter | 0.25 PM | N/A |
| Suggested room size | small | Large |
| Weight | 5.00 lbs | 7.50 lbs |
| Height | 15.70 in | 22.80 in |
| Wi-Fi support | no | no |
| Working modes | sleep timer, night mode | diffused mode, night-time mode, auto mode |
| Warranty | 12 months | 24 months |
| Other features | comfortable night's sleep, easy filter maintenance | Measures temperature, Remarkably-quiet operation, Includes a handy remote control |
Comments: 0